EGGS$2.25▼-4.2%|MILK$4.14▲+1.7%|BTTR$4.22▼-1.0%|CHDR$6.03▲+1.0%|BEEF$6.90▲+3.0%|CHKN$2.03▼-0.3%|BACN$6.83▲+0.4%|CHCK$6.92▲+3.5%|BANA$0.65▼-0.5%|APPL$0.00—0.0%|ORNG$1.50▲+1.4%|TOMA$2.69▲+19.2%|POTA$0.86▲+1.5%|STRW$2.49▼-3.6%|WBRD$1.87▲+3.4%|WWHT$2.73▼-0.4%|RICE$0.54▼-1.1%|SPAG$1.08▲+1.5%|COFF$9.72▲+1.2%|OJ$4.90▲+0.3%|SUGR$1.01▲+1.0%|FLOR$0.54▼-1.1%|PNBT$6.75▲+0.5%|EGGS$2.25▼-4.2%|MILK$4.14▲+1.7%|BTTR$4.22▼-1.0%|CHDR$6.03▲+1.0%|BEEF$6.90▲+3.0%|CHKN$2.03▼-0.3%|BACN$6.83▲+0.4%|CHCK$6.92▲+3.5%|BANA$0.65▼-0.5%|APPL$0.00—0.0%|ORNG$1.50▲+1.4%|TOMA$2.69▲+19.2%|POTA$0.86▲+1.5%|STRW$2.49▼-3.6%|WBRD$1.87▲+3.4%|WWHT$2.73▼-0.4%|RICE$0.54▼-1.1%|SPAG$1.08▲+1.5%|COFF$9.72▲+1.2%|OJ$4.90▲+0.3%|SUGR$1.01▲+1.0%|FLOR$0.54▼-1.1%|PNBT$6.75▲+0.5%|
MARKET OVERVIEW
23 commodities|14 ▲8 ▼|Source: BLS|Last update: Apr 2026
GAINERS ▲
| Ticker | Name | Price (USD) | |||
|---|---|---|---|---|---|
🍅TOMA | Tomatoes | $2.69 | +19.2% | +50.0% | |
🥚EGGS | Eggs (Grade A, Large) | $2.25 | -4.2% | -56.1% | |
🍓STRW | Strawberries | $2.49 | -3.6% | +0.5% | |
🍔CHCK | Ground Chuck (100%) | $6.92 | +3.5% | +15.4% | |
🍞WBRD | White Bread | $1.87 | +3.4% | -2.3% | |
🥩BEEF | Ground Beef (100%) | $6.90 | +3.0% | +18.9% | |
🥛MILK | Milk (Whole) | $4.14 | +1.7% | +1.5% | |
🥔POTA | Potatoes (White) | $0.86 | +1.5% | -11.1% | |
🍝SPAG | Spaghetti & Macaroni | $1.08 | +1.5% | +4.4% | |
🍊ORNG | Oranges (Navel) | $1.50 | +1.4% | +1.3% | |
☕COFF | Coffee (Ground Roast) | $9.72 | +1.2% | +29.0% | |
🍚RICE | Rice (White, Long Grain) | $0.54 | -1.1% | -2.5% | |
🫘FLOR | Flour (White, All Purpose) | $0.54 | -1.1% | -2.5% | |
🫙SUGR | Sugar (White) | $1.01 | +1.0% | -1.5% | |
🧀CHDR | Cheddar Cheese | $6.03 | +1.0% | +5.0% | |
🧈BTTR | Butter (Salted) | $4.22 | -1.0% | -11.8% | |
🥜PNBT | Peanut Butter (Creamy) | $6.75 | +0.5% | +2.1% | |
🍌BANA | Bananas | $0.65 | -0.5% | +3.0% | |
🌾WWHT | Whole Wheat Bread | $2.73 | -0.4% | -0.6% | |
🥓BACN | Bacon (Sliced) | $6.83 | +0.4% | -2.6% | |
🧃OJ | Orange Juice (Frozen Concentrate) | $4.90 | +0.3% | +10.4% | |
🍗CHKN | Chicken Breast (Boneless) | $2.03 | -0.3% | -1.6% | |
🍎APPL | Apples (Red Delicious) | $0.00 | 0.0% | 0.0% |
Data: U.S. Bureau of Labor Statistics CPI Average Price Data. National averages, not seasonally adjusted. Updated monthly. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. Not financial advice.