EGGS$2.50▼-3.0%|MILK$4.03▼-1.8%|BTTR$4.31▼-1.6%|CHDR$5.99▲+0.1%|BEEF$6.74▼-0.2%|CHKN$2.05▲+0.4%|BACN$6.90▼-1.1%|CHCK$6.70▲+0.1%|BANA$0.65—0.0%|APPL$0.00—0.0%|ORNG$1.51▼-1.8%|TOMA$1.90▲+6.2%|POTA$0.87▼-0.6%|STRW$2.93▼-4.7%|WBRD$1.85▲+0.4%|WWHT$2.69▼-1.5%|RICE$0.55▼-2.8%|SPAG$1.07▲+1.4%|COFF$9.46▲+1.0%|OJ$4.86▼-0.2%|SUGR$1.02▼-0.6%|FLOR$0.55▼-2.8%|PNBT$6.83▲+3.0%|EGGS$2.50▼-3.0%|MILK$4.03▼-1.8%|BTTR$4.31▼-1.6%|CHDR$5.99▲+0.1%|BEEF$6.74▼-0.2%|CHKN$2.05▲+0.4%|BACN$6.90▼-1.1%|CHCK$6.70▲+0.1%|BANA$0.65—0.0%|APPL$0.00—0.0%|ORNG$1.51▼-1.8%|TOMA$1.90▲+6.2%|POTA$0.87▼-0.6%|STRW$2.93▼-4.7%|WBRD$1.85▲+0.4%|WWHT$2.69▼-1.5%|RICE$0.55▼-2.8%|SPAG$1.07▲+1.4%|COFF$9.46▲+1.0%|OJ$4.86▼-0.2%|SUGR$1.02▼-0.6%|FLOR$0.55▼-2.8%|PNBT$6.83▲+3.0%|
MARKET OVERVIEW
23 commodities|8 ▲13 ▼|Source: BLS|Last update: Feb 2026
GAINERS ▲
| Ticker | Name | Price (USD) | |||
|---|---|---|---|---|---|
🍅TOMA | Tomatoes | $1.90 | +6.2% | +2.9% | |
🍓STRW | Strawberries | $2.93 | -4.7% | +0.8% | |
🥚EGGS | Eggs (Grade A, Large) | $2.50 | -3.0% | -57.6% | |
🥜PNBT | Peanut Butter (Creamy) | $6.83 | +3.0% | +5.6% | |
🍚RICE | Rice (White, Long Grain) | $0.55 | -2.8% | -2.1% | |
🫘FLOR | Flour (White, All Purpose) | $0.55 | -2.8% | -2.1% | |
🍊ORNG | Oranges (Navel) | $1.51 | -1.8% | -1.8% | |
🥛MILK | Milk (Whole) | $4.03 | -1.8% | 0.0% | |
🧈BTTR | Butter (Salted) | $4.31 | -1.6% | -11.4% | |
🌾WWHT | Whole Wheat Bread | $2.69 | -1.5% | -2.6% | |
🍝SPAG | Spaghetti & Macaroni | $1.07 | +1.4% | +4.3% | |
🥓BACN | Bacon (Sliced) | $6.90 | -1.1% | +1.6% | |
☕COFF | Coffee (Ground Roast) | $9.46 | +1.0% | +30.5% | |
🫙SUGR | Sugar (White) | $1.02 | -0.6% | +0.4% | |
🥔POTA | Potatoes (White) | $0.87 | -0.6% | -9.5% | |
🍗CHKN | Chicken Breast (Boneless) | $2.05 | +0.4% | -0.1% | |
🍞WBRD | White Bread | $1.85 | +0.4% | -3.9% | |
🥩BEEF | Ground Beef (100%) | $6.74 | -0.2% | +19.8% | |
🧃OJ | Orange Juice (Frozen Concentrate) | $4.86 | -0.2% | +8.3% | |
🍔CHCK | Ground Chuck (100%) | $6.70 | +0.1% | +16.7% | |
🧀CHDR | Cheddar Cheese | $5.99 | +0.1% | +8.1% | |
🍌BANA | Bananas | $0.65 | 0.0% | +5.5% | |
🍎APPL | Apples (Red Delicious) | $0.00 | 0.0% | 0.0% |
Data: U.S. Bureau of Labor Statistics CPI Average Price Data. National averages, not seasonally adjusted. Updated monthly. BLS.gov cannot vouch for the data or analyses derived from these data after the data have been retrieved from BLS.gov. Not financial advice.